| 
        
          
            | 
              
                
                  | Inch-Standard Length Stud Styles  SteelVlier Original Stud Style Steel Leveling Devices
                              provide an integrally machined stud as part of
                              the ball. Stud Style Bases swivel 15º off
                              the centerline to adjust to uneven surfaces and
                              level machine tools, electronic racks, benches,
                              etc. Zinc plate with gold chromate finish is standard.
                              Black and clear (silver) finishes are optional
                              and require extra lead time.
 Stainless SteelVlier Original Stud Style Stainless Steel Leveling Devices
                        offer the advantage of an all-stainless steel design
                        for maximum protection against rust and corrosion.
 Steel (Fine Thread)Ideal for applications which require a more sensitive leveling
                        adjustment.
 Special Features  
                            Hardened ball Stud and integrally machined ball Large diameter base support 15º swivel off centerline  |  
 
 
                    
                      
                        | Original
                          Stud Style - Steel/Stainless Steel |  
                        | Part No. | Max
                            load (lbs) | A | B | C | D | E | F |  
                        | Steel | Stainless Steel |  
                        | P298S | SSP298S | 700 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 1 |  
                        | P300S | SSP300S | 1,100 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 1-1/4 |  
                        | P304S | SSP304S | 3,750 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2 |  
                        | P306S | SSP306S | 5,000 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2 |  
                        | P308S | SSP308S | 6,000 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2 |  
                        | P310S | SSP310S | 7,200 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 2 |  
                        | P312S | SSP312S | 22,000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 4-1/4 |  
 
                    
                      
                        | Original
                          Stud Style - Steel Base/Steel Stud (Fine Thread) |  
                        | Part No. | Max load (lbs) | A | B | C | D | E | F |  
                        | FP304S | 3,750 | 3/8-24 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2 |  
                        | FP306S | 5,000 | 1/2-20 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2 |  
                        | FP308S | 6,000 | 5/8-18 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2 |  
                        | FP310S | 7,200 | 3/4-16 | 1-1/16 | 1-1/2 | 3 | 1/2 | 2 |  
                        | FP312S | 22,000 | 1-12 | 1-3/8 | 1-7/8 | 4 | 13/32 | 4-1/4 |  
 
                    
                      
                        | To order Black, add "1"   at the end
                            of the part number. To order Silver, add "2" at
                            the end of the part number. Allow 4 weeks lead time. |  |  |