 

201208 Destaco Flat Tip Spindle
Code: 201208
$2.02
Product Description
•••••
201208
Destaco Flat Tip Spindle
Flat Tip Bonded Neoprene Spindle - Inch
- Black neoprene hardness 70-80 shore A
- Oil resistant, labs (silicone) free
- Includes jam nuts
| Part No. | M | L | L1 | SW | H | A | OD | OD1 | 
| 102208 | 8-32 | 1.25 | .94 | .34 | .13 | .06 | .56 | .44 | 
| 105208 | 1.00 | .69 | ||||||
| 201208 | 10-32 | 1.38 | 1.01 | .38 | .13 | |||
| 202208 | 1/4-20 | 1.63 | 1.08 | .44 | .16 | .12 | .63 | .47 | 
| 215208 | 2.13 | 1.58 | ||||||
| 424208 | 1.50 | 1.12 | .13 | .66 | .50 | |||
| 431208 | 1.00 | .62 | ||||||
| 225208 | 5/16-18 | 2.25 | 1.54 | .50 | .19 | .20 | .83 | .55 | 
| 507208 | 3.00 | 2.29 | ||||||
| 240208 | 3/8-16 | 3.25 | 2.31 | .56 | .22 | 1.02 | .79 | |
| 527208 | 3.50 | 2.50 | .88 | .63 | ||||
| 235208 | 5.75 | 4.77 | 1.02 | .79 | ||||
| 247208 | 1/2-13 | 3.87 | 2.73 | .75 | .31 | .28 | 1.18 | .95 | 
| 267208 | 5/8-11 | 5.00 | 3.63 | .94 | .38 | .38 | 1.38 | 1.00 | 
