 

56-162L Onsrud 1/2 SC 2FLT STRAIGHT V FLUTE LH Router
Code: 56-162L
$117.70
Product Description
•••••
1/2" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface
Designed specifically to rout harder, more rigid plastics. Foam, fiberglass, phenolic, acrylic, nylon, PVC, ABS, acetal and solid surface L = Left Hand Rotation
| 
 | 
 | 
 | 
 | 
 | 
 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56-041 | 1/8" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 1/8 | 1/4 | 1/4 | 2 | ||||||
| 56-061 | 3/16" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 3/16 | 3/8 | 1/4 | 2 | ||||||
| 56-062 | 3/16" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 3/16 | 5/8 | 1/4 | 2 | ||||||
| 56-062L | 3/16" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface (Left Hand Rotation) | 3/16 | 5/8 | 1/4 | 2 | ||||||
| 56-063 * | 3/16" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 3/16 | 5/8 | 1/4 | 4 | ||||||
| 56-081 | 1/4" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 1/4 | 3/8 | 1/4 | 2 1/2 | ||||||
| 56-082 | 1/4" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 1/4 | 3/4 | 1/4 | 2 1/2 | ||||||
| 56-082L | 1/4" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface (Left Hand Rotation) | 1/4 | 3/4 | 1/4 | 2 1/2 | ||||||
| 56-086 * | 1/4" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 1/4 | 1 1/4 | 1/4 | 4 | ||||||
| 56-121 | 3/8" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 3/8 | 5/8 | 3/8 | 2 1/2 | ||||||
| 56-122 | 3/8" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 3/8 | 0.87 | 3/8 | 2 1/2 | ||||||
| 56-122L | 3/8" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface (Left Hand Rotation) | 3/8 | 7/8 | 3/8 | 2 1/2 | ||||||
| 56-124 * | 3/8" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 3/8 | 1 5/8 | 3/8 | 6 | ||||||
| 56-162 | 1/2" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 1/2 | 1 | 1/2 | 3 | ||||||
| 56-162L | 1/2" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface (Left Hand Rotation) | 1/2 | 1 | 1/2 | 3 | ||||||
| 56-164 * | 1/2" Solid Carbide Two Flute Straight V Flute for Composites, Hard and Soft Plastics, Solid Surface | 1/2 | 2 1/8 | 1/2 | 6 | 
* These tools are designed and tolerance for air routers with guide bushings *
L = Left Hand Rotation
