_225x188.png) 
 

434-12-4R Starrett 12* Comb. Square with Square, Center & Rev. Protractor head, Smooth Black Finish
Product Description
434-12-4R
Starrett
Combination Sets with 
  Square, Center and Reversible 
  Protractor Head and Blade
435 Series
  Cast Iron Heads:
  With reversible lock bolts, scriber, spirit level in both square head and 
  protractor head,  direct reading double 180º protractor
  scale, hardened steel, photo-engraved blade . Cast iron heads with black wrinkle
  finish . 
Also available with satin chrome blade and protractor head .
434 Series Forged and Hardened Steel Square and Center 
  Heads, Cast Iron Protractor Head:
  (The very best sets available)
  These squares have the same features as the 435 Series except that 
  the square heads and center heads are forged, hardened steel with 
smooth, black enamel finish .
| 12-24" Combination
    Sets with Square, Center and Reversible Protractor Head and Blade | 435 Series | 434 Series | ||
| Size | Graduation | Blade | Cast Iron Heads with 
    Black Wrinkle Finish | Forged and Hardened Square and Center  Heads, Cast Iron Protractor Head with Smooth Black Finish | 
| Catalog No. | Catalog No. | |||
| 12" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | 435-12-4R | 434-12-4R | 
| Satin Chrome | C435-12-4R | C434-12-4R | ||
| 16R – Quick Reading 32nds, 64ths,
        Aircraft Quick Reading  50ths, 100ths | Regular | 435-12-16R  | 434-12-16R | |
| Satin Chrome | C434-12-16R | |||
| 18" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | 435-18-4R | 434-18-4R | 
| Satin Chrome | C434-18-4R | |||
| 16R – Quick Reading 32nds, 64ths,
        Aircraft Quick Reading  50ths, 100ths | Regular | 434-18-16R | ||
| Satin Chrome | C434-18-16R | |||
| 24" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | 435-24-4R | 434-24-4R | 
| Satin Chrome | C434-24-4R | |||
| 16R – Quick Reading 32nds, 64ths,
        Aircraft Quick Reading  50ths, 100ths | Regular | 434-24-16R | ||
| Satin Chrome | C434-24-16R | |||
| 300-600mm Combination Sets with Square, Center and Reversible Protractor Head and Blade | 435M Series | 434M Series | ||
| 300mm | mm and 1/2mm Both Sides | Regular | 435M-300 | 434M-300 | 
| Satin Chrome | C435M-300  | C434M-300 | ||
| 600mm | Regular | 435M-600 | 434M-600 | |
| Satin Chrome | C434M-600 | |||
| 300-600mm and 11-3/4 – 23-1/2" Combination Sets with Square, Center and Reversible Protractor Head and Blade | 435ME Series | 434ME Series | ||
| 300mm  & 11-3/40 | 1/2mm and 32nds One Side; mm and 64ths Reverse Side | Regular | 435ME-300  | 434ME-300 | 
| Satin Chrome | C434ME-300 | |||
| 600mm  & 23-1/2" | Regular | 435ME-600  | 434ME-600 | |
| Satin Chrome | C434ME-600 | |||
