_225x188.png) 
 

445AZ-9RL Starrett Depth Micrometer, 0-9* Range, 3* Base, 9 Rods, Ratchet Stop, Lock Nut, in Case
Code: 445AZ-9RL
$518.20
Product Description
•••••
445AZ-9RL
  Starrett Depth Micrometer
0-9" range, 3" base
-     The depths of holes, slots, shoulders and projections can be  
 measured to .001" or 0.01mm with these fine tools
-     440 gages furnished with a 2-1/2" (63.5mm) base and 1/8"
 (3.2mm) diameter measuring rods
-     445 gages furnished with choices of 3" (75mm), 4" (100mm),
    and   
 6" (150mm) bases and have 5/32" (4mm) diameter measuring
 rods
-     Combination ratchet and speeder for uniform pressure and   
 quicker adjustment
- Ring-type lock nut for quick and sure locking
| 440, 445 Depth Micrometers | |||||
| Catalog No.  | Range  | Base  | Rods  | Rod Dia.  | Description  | 
| 440Z-3L | 0-3" | 2-1/2" | 3 | 1/8" | With Lock  Nut, in Case | 
| 440Z-6L | 0-6" | 6 | |||
| 440Z-9L | 0-9" | 9 | |||
| 440Z-3RL | 0-3" | 2-1/2" | 3 | 1/8" | With Ratchet  Stop, Lock Nut, in Case | 
| 440Z-6RL | 0-6" | 6 | |||
| 440Z-9RL | 0-9" | 9 | |||
| 445AZ-3RL  | 0-3" | 3" | 3 | 5/32" | With Ratchet  Stop, Lock Nut, in Case | 
| 445AZ-6RL  | 0-6" | 6 | |||
| 445AZ-9RL  | 0-9" | 9 | |||
| 445AZ-12RL  | 0-12" | 12 | |||
| 445BZ-3RL | 0-3" | 4" | 3 | 5/32" | |
| 445BZ-6RL | 0-6" | 6 | |||
| 445BZ-9RL | 0-9" | 9 | |||
| 445BZ-12RL | 0-12" | 12 | |||
| 445DZ-3RL | 0-3" | 6" | 3 | 5/32" | |
| 445DZ-6RL | 0-6" | 6 | |||
| 445DZ-9RL | 0-9" | 9 | |||
| 445DZ-12RL | 0-12" | 12 | |||
| 440M, 445M Depth Micrometers | |||||
| 440MZ-75RL  | 0-75mm | 63.5mm | 3 | 3.2mm | With Ratchet  Stop, Lock Nut, in Case | 
| 440MZ-150RL  | 0-150mm | 6 | |||
| 440MZ-225RL  | 0-225mm | 9 | |||
| 445MAZ-75RL  | 0-75mm | 75mm | 3 | 4mm | |
| 445MAZ-150RL  | 0-150mm | 6 | |||
| 445MAZ-225RL  | 0-225mm | 9 | |||
| 445MBZ-75RL  | 0-75mm | 100mm | 3 | ||
| 445MBZ-150RL  | 0-150mm | 6 | |||
| 445MBZ-225RL  | 0-225mm | 9 | |||
| 445MDZ-75RL  | 0-75mm | 150mm | 3 | ||
| 445MDZ-150RL  | 0-150mm | 6 | |||
| 445MDZ-225RL  | 0-225mm | 9 | |||
