_225x188.png) 
 

B12-16R Starrett 12* Combination Blade, 16R Graduation
Code: B12-16R
$75.50
Product Description
•••••
B12-16R
Starrett 12" Blade for Combination Squares
The blades listed below fit any head according to the sizes noted in 
  the charts on all combination squares, combination sets and bevel 
  protractors . The 12", 18", 24" and 36" and 300mm and 600mm 
  sizes are interchangeable . Exception: Starrett 33J and 8 Combination 
Squares . 
| Inch Blades Only for Combination Squares, Sets and Bevel Protractors | ||||
| Size | Approx . Width x Thickness |  Graduation | Finish | Catalog No. | 
| 4" | 5/8" x 1/16" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | B4-4R | 
| Satin Chrome  | CB4-4R | |||
| 16R – Quick Reading 32nds, 64ths, Aircraft Quick Reading 50ths, 100ths | Satin Chrome | CB4-16R | ||
| 6" | 3/4" x 5/64" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | B6-4R | 
| Satin Chrome | CB6-4R | |||
| 16R – Quick Reading 32nds, 64ths,
    Aircraft Quick Reading 50ths, 100ths | Regular | B6-16R | ||
| Satin Chrome | CB6-16R | |||
| 12" | 1" x 3/32" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | B12-4R | 
| Satin Chrome | CB12-4R | |||
| 6R – Aircraft Quick Reading 50ths and 10ths | Satin Chrome | CB12-6R | ||
| 16R – Quick Reading 32nds, 64ths,
    Aircraft Quick Reading 50ths, 100ths | Regular | B12-16R | ||
| Satin Chrome | CB12-16R | |||
| 18" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | B18-4R | |
| Satin Chrome | CB18-4R | |||
| 16R – Quick Reading 32nds, 64ths,
    Aircraft Quick Reading 50ths, 100ths | Regular | B18-16R | ||
| Satin Chrome | CB18-16R | |||
| 24" | 1" x 3/32" | 4R – 8ths, 16ths, Quick Reading
    32nds, 64ths | Regular | B24-4R | 
| Satin Chrome | CB24-4R | |||
| 6R – Aircraft Quick Reading 50ths and 10ths | Satin Chrome | CB24-6R | ||
| 16R – Quick Reading 32nds, 64ths,
    Aircraft Quick Reading 50ths, 100ths | Regular | B24-16R | ||
| Satin Chrome | CB24-16R | |||
| 36" | 4R – 8ths, 16ths, Quick Reading 32nds, 64ths | Satin Chrome | CB36-4R | |
| 16R – Quick Reading 32nds, 64ths, Aircraft
    Quick Reading 50ths, 100ths | Satin Chrome | CB36-16R  | ||
| 48" | 4R – 8ths, 16ths, Quick Reading 32nds, 64ths | Satin Chrome | CB48-4R | |
| Millimeter Blades Only for Combination Squares, Sets and Bevel Protractors | ||||
| 150mm  | 19mm x 2mm | 35 – mm and 1/2mm Both Sides | Regular | B150-35 | 
| Satin Chrome | CB150-35 | |||
| 300mm | 25mm x 2 .4mm | Regular | B300-35 | |
| Satin Chrome | CB300-35  | |||
| 600mm | Regular | B600-35 | ||
| Satin Chrome | CB600-35  | |||
| Inch and Millimeter Blades Only for Combination Squares, Sets and Bevel Protractors | ||||
| 150mm  & 5-3/4" | 19mm x 2mm | 36 – 1/2mm and 32nds One Side;
    mm and 64ths Reverse Side | Regular | B150-36 | 
| Satin Chrome | CB150-36 | |||
| 300mm  & 11-3/4" | 25mm x 2 .4mm | Regular | B300-36 | |
| Satin Chrome | CB300-36 | |||
| 600mm  & 23-1/2" | Regular | B600-36 | ||
| Satin Chrome | CB600-36  | |||
