_225x188.png) 
 

708BCZ Starrett Dial Test Indicator White Dial, .0001* Grad, .020* Range with Attachments 0-5-0
Code: 708BCZ
$576.00
Product Description
•••••
708BCZ
Starrett Dial Test Indicator with dovetail mounts
These precision test indicators offer an easy 
to read angled head and the flexibility of three 
dovetail mounts.
Features include:
- Angled head for better reading position
- Three dovetail positioning mounts work with existing test indicator accessories
- Large 1-3/8" (35mm) dial diameter
- Precision gear-driven design with smooth, jeweled movement
-  Inch reading indicators are available with  
      easy-to-read, shaded white, solid red, 
      or solid black dials
 – millimeter reading indicators with solid yellow dials
- Narrow body for inreach ability
- Contact point reverses automatically, always maintaining clockwise hand rotation
- Satin chrome finish for durability
-  Contacts are frictionally adjustable and 
 replaceable
- Indicators include long carbide contacts  
    13/16" (20mm), with the exceptions of 
the 
 709ALZ and 709ALCZ with 1-23/64" (34mm) and 709MALZ and 709MALCZ with 1-5/64" (28mm) long contacts
- Other ball diameter contact points available as listed
- Revolution count hand on 708B and 709B models for easy reading
- Meet or exceed ISO accuracy specification
| 708, 709 Dial Test Indicators with dovetail mounts | |||||||
| Catalog No. | Grad | Range  | Dial Reading | Carbide Contact Point | Description | Dial Color  | |
| Length | Ball Dia  | ||||||
| 708AZ | .0001" | .010" | 0-5-0 | 13/16"  (20mm) | .078"  (2mm) | Without Attachments | White | 
| R708AZ | Red | ||||||
| B708AZ | Black | ||||||
| 708ACZ | With Attachments* | White | |||||
| R708ACZ | Red | ||||||
| B708ACZ | Black | ||||||
| 708BZ | .020" | Without Attachments | White | ||||
| 708BCZ | With Attachments* | ||||||
| 709AZ | .0005" | .030" | 0-15-0 | 13/16"  (20mm) | .078"  (2mm) | Without Attachments | White | 
| R709AZ | Red | ||||||
| B709AZ | Black | ||||||
| 709ACZ | With Attachments* | White | |||||
| R709ACZ | Red | ||||||
| B709ACZ | Black | ||||||
| 709ALZ | .050" | 0-25-0 | 1-23/64"  (34 .4mm) | Without Attachments | White | ||
| 709ALCZ | With Attachments* | ||||||
| 709BZ | .060" | 0-15-0 | 13/16"  (20mm) | Without Attachments | |||
| 709BCZ | With Attachments* | ||||||
| 708M, 709M Dial Test Indicators with dovetail mounts | |||||||
| 708MAZ | 0 .002mm | 0 .2mm | 0-100-0 | 5/8" (16mm | .078"  (2mm) | Without Attachments | Yellow | 
| 708MACZ | With Attachments* | ||||||
| 709MAZ | 0 .01mm | 0 .8mm | 0-40-0 | 13/16"  (20mm) | .078"  (2mm) | Without Attachments | Yellow | 
| 709MACZ | With Attachments* | ||||||
| 709MALZ | 1 .0mm | 0-50-0 | 1-5/64"  (28 .4mm) | Without Attachments | |||
| 709MALCZ | With Attachments* | ||||||
